8-Bay SFF · 8 × 2.5 in
Dual 2nd-Gen Intel Xeon Scalable, 3 × PCIe slots, 24 RDIMM slots and embedded 4 × 1 GbE.
What is your server bottleneck—storage, compute, expansion? The world’s best-selling platform just levelled-up. The HPE ProLiant DL388 Gen10 delivers leading-edge security, performance and expandability, all backed by HPE’s comprehensive warranty.
Standardise on the industry’s most trusted 2U compute: Intel® Xeon® Scalable processors (up to 71 % faster and 27 % more cores than the previous generation) and HPE DDR4 SmartMemory at 2666 MT/s (up to 3 TB) drive mission-critical workloads. The chassis supports 12 Gb/s SAS and up to 20 NVMe drives plus a broad range of PCIe options.
HPE Persistent Memory turbo-charges databases and analytics, while HPE iLO 5 and OneView automate deployment, monitoring and updates so you can run anything from entry VMs to real-time analytics with confidence.
| SKU | CPU / Memory | Drive Bays | Controller | PSU | Tier |
|---|---|---|---|---|---|
| 868709-AA1 | Xeon Bronze 3104 • 1 P • 16 GB | 8 SFF | S100i SATA RAID | 1 × 500 W | Entry |
| 826564-AA1 | Xeon Bronze 3106 • 1 P • 16 GB | 8 SFF | S100i SATA RAID | 1 × 500 W | Entry+ |
| 826565-AA1 | Xeon Silver 4110 • 1 P • 32 GB | 8 SFF | P408i-a SAS RAID | 1 × 500 W | Base |
| 826566-AA1 | Xeon Silver 4114 • 1 P • 32 GB | 8 SFF | P408i-a SAS RAID | 1 × 500 W | Base+ |
| Q9A02A | Xeon Silver 4108 • 1 P • 16 GB | 8 SFF | P408i-a SAS RAID | 1 × 500 W | Base |
| Q9A03A | Xeon Silver 4110 • 1 P • 16 GB | 8 SFF | P408i-a SAS RAID | 1 × 500 W | Base |
| Q9A04A | Xeon Silver 4116 • 1 P • 32 GB | 8 SFF | P408i-a SAS RAID | 1 × 500 W | Performance |
| Q9A05A | Xeon Silver 4114 • 1 P • 32 GB | 8 SFF | P408i-a SAS RAID | 1 × 500 W | Performance- |
| Q9A06A | Xeon Gold 5118 • 1 P • 32 GB | 8 SFF | P408i-a SAS RAID | 1 × 500 W | Hi-Perf |
| SKU | Front Bays | Drive Type | Height | PCIe Slots |
|---|---|---|---|---|
| 868703-B21 | 8 × SFF | SAS / SATA / NVMe | 2U | 3 × Gen 3 |
| 868706-B21 | 8 × LFF | SAS / SATA | 2U | 3 × Gen 3 |
| 868705-B21 | 12 × LFF | SAS / SATA | 2U | 3 × Gen 3 |
| 868704-B21 | 24 × SFF | SAS / SATA / NVMe | 2U | 3 × Gen 3 |
* All chassis ship with dual Smart-Socket CPU carriers, 24 DIMM slots, embedded S100i SATA RAID and iLO 5 management. Start here, then build your perfect DL380 Gen10 with our online configurator.
A brand-new modular chassis supports up to 30 SFF, 19 LFF or 20 NVMe bays, plus up to 3 double-wide GPUs. Redesigned Smart Array controllers let you flip between SAS RAID and HBA mode to match any workload.
Up to 192 GB of cache-class NVDIMMs accelerates analytics and databases, delivering 27× faster checkpoint and 20× faster restore operations than disk-based approaches.
Intel® Xeon® Scalable CPUs (up to 28 cores) and up to 3 TB of DDR4-2933 SmartMemory boost throughput, while Intelligent System Tuning profiles shave latency for jitter-sensitive workloads.
HPE Pointnext delivers Advisory & Transformation, Professional and Operational Services — including Flexible Capacity, Datacenter Care and Proactive Services — to slash deployment risk and operating overhead.
| Processor Family | Intel® Xeon® Scalable 8100 / 6100 / 5100 / 4100 / 3100 Series |
|---|---|
| Cores per CPU | 4 – 28 cores (model dependent) |
| Max Memory | 3 TB (24 × 128 GB DDR4-2933 SmartMemory) Up to 192 GB HPE Persistent Memory (NVDIMM) |
| Drive Bays | 8 / 12 LFF SAS/SATA/SSD 8, 10, 16, 18 or 24 SFF SAS/SATA/SSD Up to 20 NVMe SFF Optional rear: 6 × SFF or 3 × LFF + 2 × SFF |
| Storage Controllers | Embedded S100i plus optional P408i-a, P816i-a or E208i-a (model dependent) |
| Expansion Slots | Up to 8 × PCIe 3.0 |
| Network | Embedded 4 × 1 GbE 331i Optional FlexibleLOM / stand-up 1–40 GbE |
| Form Factor | 2U rack |
| Power Supplies | Up to 2 × Flex Slot (model dependent) |
| Cooling | Hot-plug redundant fans |
| Dimensions (W × D × H) | 44.54 × 67.94 × 8.73 cm (8 SFF) / 44.54 × 73.02 × 8.73 cm (LFF) |
| Weight | 32.6 lb (min, chassis only) |
| Management | iLO Standard with Intelligent Provisioning; optional iLO Advanced / Premium Security Edition; OneView Standard / Advanced |
Build your custom DL380 Gen10 in seconds with our real-time configurator—every QuickSpecs option, instant pricing, automatic compatibility checks and live lead-time data – all verified by our technical team before shipment.
12 Gb SAS for balanced cost-per-GB, or blistering NVMe for ultra-low latency—mix them in the same chassis to fine-tune performance, capacity and budget.
Supports the full Intel Xeon Scalable stack (Bronze, Silver, Gold, Platinum) so you can right-size compute from entry file serving all the way to real-time analytics.
Up to 3 TB of DDR4 SmartMemory plus HPE Persistent Memory means huge in-memory databases without the cold-start penalty.
Dual 2nd-Gen Intel Xeon Scalable, 3 × PCIe slots, 24 RDIMM slots and embedded 4 × 1 GbE.
Six PCIe slots, redundant PSUs, 4 × 1 GbE NIC and full NVMe readiness for tier-0 storage.
High-capacity 3.5-inch HDD support for backup targets, media archives and large data lakes.
Maximum drive density in 2U—perfect for mixed NVMe/SAS flash tiers or virtualisation clusters.